<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Gadget Panel</title>
	<atom:link href="http://gadgetpanel.com/feed" rel="self" type="application/rss+xml" />
	<link>http://gadgetpanel.com</link>
	<description>Product Reviews From People Just Like You</description>
	<pubDate>Thu, 25 Jun 2009 04:35:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Protect Your Gadgets</title>
		<link>http://gadgetpanel.com/2009/06/24/protect-your-gadgets/</link>
		<comments>http://gadgetpanel.com/2009/06/24/protect-your-gadgets/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 04:35:59 +0000</pubDate>
		<dc:creator>Jeffrey Schiller</dc:creator>
		
		<category><![CDATA[Convenience]]></category>

		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Latest Technology]]></category>

		<category><![CDATA[cell phones]]></category>

		<category><![CDATA[digital cameras]]></category>

		<category><![CDATA[GPS units]]></category>

		<category><![CDATA[invisibleSHIELD]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[Laptops]]></category>

		<category><![CDATA[Lifetime warranty]]></category>

		<category><![CDATA[MP3 Players]]></category>

		<category><![CDATA[scratch-proof]]></category>

		<category><![CDATA[smart phones]]></category>

		<category><![CDATA[Transparent film]]></category>

		<category><![CDATA[watches]]></category>

		<category><![CDATA[ZAGG]]></category>

		<guid isPermaLink="false">http://gadgetpanel.com/?p=730</guid>
		<description><![CDATA[Originally created from material developed to protect military helicopter blades from wind, sand and the wear and tear of high-speed travel comes InvisibleSHIELD from ZAGG. This patented-pending protection is an ultra thin, ultra-tough transparent film that offers full-body protection for over 2,500 electronic devides such as: iPods, MP3 players, iPhones, smart phones, cell phones, digital cameras, watches, laptops [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gadgetpanel.com/wp-content/uploads/2009/06/1-iphonewithinvisibleshield.jpg"><img class="alignleft size-medium wp-image-731" src="http://gadgetpanel.com/wp-content/uploads/2009/06/1-iphonewithinvisibleshield.jpg" alt="" width="265" height="160" /></a>Originally created from material developed to protect military helicopter blades from wind, sand and the wear and tear of high-speed travel comes <a href="http://www.invisibleSHIELD.com"><strong>InvisibleSHIELD</strong></a> from <strong>ZAGG</strong>. This patented-pending protection is an ultra thin, ultra-tough transparent film that offers full-body protection for over 2,500 electronic devides such as: iPods, MP3 players, iPhones, smart phones, cell phones, digital cameras, watches, laptops and GPS units. The film is made to be resilient enough to withstand most sharp objects and is scratch-proof and stain-resistant. The company says it is so durable they are willing to back it up with a lifetime warranty. Now, how can you go wrong with that? <br />
The product comes with all that is needed to install the custom made protective film on a specific model of an electronic device.  <a href="http://www.invisibleSHIELD.com">www.invisibleSHIELD.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetpanel.com/2009/06/24/protect-your-gadgets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sangean Makes The Whole World Accessible</title>
		<link>http://gadgetpanel.com/2009/06/23/sangean-makes-the-whole-world-accessible/</link>
		<comments>http://gadgetpanel.com/2009/06/23/sangean-makes-the-whole-world-accessible/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 03:32:36 +0000</pubDate>
		<dc:creator>Jeffrey Schiller</dc:creator>
		
		<category><![CDATA[Communication]]></category>

		<category><![CDATA[Travel]]></category>

		<category><![CDATA[AM/FM]]></category>

		<category><![CDATA[ATS-909]]></category>

		<category><![CDATA[gadget panel]]></category>

		<category><![CDATA[Long Wave]]></category>

		<category><![CDATA[Medium Wave]]></category>

		<category><![CDATA[radio]]></category>

		<category><![CDATA[Sangean]]></category>

		<category><![CDATA[Short Wave]]></category>

		<category><![CDATA[World Receiver]]></category>

		<guid isPermaLink="false">http://gadgetpanel.com/?p=706</guid>
		<description><![CDATA[SANGEAN&#8216;s top of the line ATS-909 AM/FM STEREO/LW/SW World Receiver combines performance and many features in a compact and stylish package. The coverage includes all long wave, medium wave, short wave, and AM and FM frequencies.
Shortwave enthusiasts will love the ATS-909 because of its quality and the many features it provides. It is enhanced with a wide-narrow [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://gadgetpanel.com/wp-content/uploads/2009/06/sangeanats909.jpg"><img class="alignleft size-medium wp-image-708" src="http://gadgetpanel.com/wp-content/uploads/2009/06/sangeanats909.jpg" alt="" width="235" height="165" /></a><a href="http://sangean.com">SANGEAN</a>&#8216;</strong>s top of the line <strong><a href="http://www.sangean.com/product.php?model=ATS-909&amp;prod_id=10">ATS-909 AM/FM STEREO/LW/SW World Receiver</a> </strong>combines performance and many features in a compact and stylish package. The coverage includes all long wave, medium wave, short wave, and AM and FM frequencies.<br />
Shortwave enthusiasts will love the <a href="http://www.sangean.com/product.php?model=ATS-909&amp;prod_id=10"><strong>ATS-909</strong></a> because of its quality and the many features it provides. It is enhanced with a wide-narrow bandwidth switch and offers five tuning methods that are easy to use. It also allows 306 presets (260 shortwave, 18 AM, 18 FM, and 9 long wave plus priority). When the unit is powered, the clock will display at all times, even when tuning. It also has 42 world city times and offers 3 programmable wake times.<br />
Other features include: battery and signal strength indicator, direct key to recall favorite station in one button, REC out and standby control output, and more.<br />
The radio comes with a shortwave antenna, carrying pouch, ear buds, and a 6v DC adapter.<br />
I gave this unit to an avid shortwave radio listener to test. His past experience with other brands, included bad reception in a high percentage of shortwave radios. The reception would be especially poor when a computer or other electronic device was being used in the vicinity near the radio. How disappointing&#8230;<br />
After working with the <a href="http://www.sangean.com/products/products_main.asp?pid=11&amp;pan=0&amp;um=3"><strong>Sangean ATS-909</strong></a>, he concluded the performance was rated among the best and noted the filters did a good job taking out a high percentage of interference. He went on to say he would recommend this quality product.<br />
For those who have not experimented with Shortwave (World Receivers), there are great news stations and information accessible from all over the United States and around the world. Everyone should own one.<br />
In our tests for quality and reliablility, we think <a href="http://www.sangean.com"><strong>Sangean</strong></a> has a winner! <a href="http://www.sangean.com"><strong>www.sangean.com</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetpanel.com/2009/06/23/sangean-makes-the-whole-world-accessible/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Picture This: Large Storage Space, Fast Speed &#38; Reliability</title>
		<link>http://gadgetpanel.com/2009/06/21/picture-this-large-storage-space-fast-speed-reliability/</link>
		<comments>http://gadgetpanel.com/2009/06/21/picture-this-large-storage-space-fast-speed-reliability/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 03:33:41 +0000</pubDate>
		<dc:creator>Jeffrey Schiller</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Latest Technology]]></category>

		<category><![CDATA[Outdoors]]></category>

		<category><![CDATA[Travel]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[3.2" LCD Color Display]]></category>

		<category><![CDATA[500 GB]]></category>

		<category><![CDATA[gadget panel]]></category>

		<category><![CDATA[Hyperdrive]]></category>

		<category><![CDATA[Hyperdrive Colorspace UDMA]]></category>

		<category><![CDATA[Memory Card Backup]]></category>

		<category><![CDATA[Photo backup]]></category>

		<category><![CDATA[Sanho Corporation]]></category>

		<guid isPermaLink="false">http://gadgetpanel.com/?p=717</guid>
		<description><![CDATA[If you were to read my mind, you would be picturing SANHO CORPORATION&#8217;S new Hyperdrive Colorspace UDMA, the world&#8217;s fastest and most advanced photo backup device. It is now available in sizes up to 500 Gigabytes so there is no chance to run out of storage space!
The device is an LCD equipped hard drive (SATA), [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gadgetpanel.com/wp-content/uploads/2009/06/hyperdrivecolorspace.jpg"><img class="alignleft size-medium wp-image-719" src="http://gadgetpanel.com/wp-content/uploads/2009/06/hyperdrivecolorspace.jpg" alt="" width="171" height="288" /></a>If you were to read my mind, you would be picturing <a href="http://www.hyperdrive.com">SANHO CORPORATION&#8217;S new Hyperdrive Colorspace UDMA,</a> the world&#8217;s fastest and most advanced photo backup device. It is now available in sizes up to 500 Gigabytes so there is no chance to run out of storage space!</p>
<p>The device is an LCD equipped hard drive (SATA), that fits in one&#8217;s hand, and allows the user to backup, store and view photos and videos from 14 different types of memory cards on the go, without the use of a computer or external power (battery operated). How convenient is that?</p>
<p>The high resolution 3.2&#8243; color LCD screen displays JPEG and Raw images and zooms up to 100% pixel level with slideshow, histogram and EXIF support.</p>
<p>This versatile device can backup 2 Gigabytes in one minute with full copy verification (UDMA 40 Megabytes / second download speed). This is more than 2x faster than any competing brand. Its long lasting battery is capable of 250 Gigabytes of backups per charge. </p>
<p>It is also very reassuring to know the data is always safe with Real time CRC copy verification Hard Disk S.M.A.R.T. monitoring Memory card data recovery. Now that is amazing news! There is nothing worse than losing photos that can&#8217;t be replaced.</p>
<p>I was impressed by its ease of use and the clear instructions in the manual. The <a href="http:// I was impressed by its ease of use and the clear instructions in the manual.">Hyperdrive Colorspace UDMA</a> is an exceptional high-quality product recommended for serious photographers who demand large storage space, fast speed and reliability. <a href="http://www.hyperdrive.com">www.hyperdrive.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetpanel.com/2009/06/21/picture-this-large-storage-space-fast-speed-reliability/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bring Nature&#8217;s Treasures Up Close</title>
		<link>http://gadgetpanel.com/2009/06/14/bring-natures-treasures-up-close/</link>
		<comments>http://gadgetpanel.com/2009/06/14/bring-natures-treasures-up-close/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 21:34:18 +0000</pubDate>
		<dc:creator>Jeffrey Schiller</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Outdoors]]></category>

		<category><![CDATA[3 Megapixels]]></category>

		<category><![CDATA[70-210mm]]></category>

		<category><![CDATA[Celestron]]></category>

		<category><![CDATA[digital camera]]></category>

		<category><![CDATA[gadget panel]]></category>

		<category><![CDATA[Nature Photos]]></category>

		<category><![CDATA[VistaPix IS70 imaging Spotter]]></category>

		<guid isPermaLink="false">http://gadgetpanel.com/?p=711</guid>
		<description><![CDATA[When I first got my CELESTRON VistaPix IS70 Imaging Spotter it came in a large protective carrying case. The product was larger and heavier than my DSLR. It seemed to operate like the binocular camera I did a review on over a year ago. I attribute that experience helped me figure how to use this camera without delving too [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gadgetpanel.com/wp-content/uploads/2009/06/celestronvistais70.jpg"><img class="alignleft size-medium wp-image-713" src="http://gadgetpanel.com/wp-content/uploads/2009/06/celestronvistais70.jpg" alt="" width="198" height="173" /></a>When I first got my <a href="http://www.celestron.com/is70/features.php?sessionid=em47gcogebamqucunou03bndv0#description">CELESTRON VistaPix IS70 Imaging Spotter</a> it came in a large protective carrying case. The product was larger and heavier than my DSLR. It seemed to operate like the binocular camera I did a review on over a year ago. I attribute that experience helped me figure how to use this camera without delving too deep into the owners manual.</p>
<p>First I want to go over some of the features to gain a better idea as to how different this $500 product is and how it can be best utilized. The <a href="http://www.celestron.com/is70/features.php?sessionid=em47gcogebamqucunou03bndv0#description">VistaPix IS70</a> is a 3MP digital camera and a high quality spotting scope in one package. It is capable of taking still photos and video. The <a href="http://www.celestron.com/is70/features.php?sessionid=em47gcogebamqucunou03bndv0#description">VistaPix IS70 </a>features a 70mm spotting scope with 14x magnification and a 2” LCD screen to preview images. It offers a digital focus meter for quick, sharp focus; dual power for high magnification or wide field of view; and continuous video capability. And with its ability to focus up close, it can capture detail - good for getting up close with a variety of nature&#8217;s treasures both great and small.</p>
<p>My experience: I spent no more than about 15-20 minutes to learn how to use it. Not bad! I found the 70-210mm lens provided ample magnification (14x) and good lighting. I focused on some subjects at a distance and was able to bring them up close up and when I took the extra time to focus and adjust, the photos were clear and the lighting near perfect. To me durability is important. The camera is encased in rubber to help protect the body. It feels like a nicely built camera that will last for years.</p>
<p>Some of the things I would suggest to improve the overall function of the camera: The keypad located on the top of the unit needs a lot of pressure to change modes and to scroll around the menu. This takes time and energy getting used to. I also experienced a little difficulty getting the SD card out of the tight slot. I had problems positioning my fingers around the card to pull it out. A little more room in the compartment would remedy this. And lastly, I would like to see this camera in a 5+ MP model.</p>
<p>Overall, the <a href="http://www.celestron.com/is70/features.php?sessionid=em47gcogebamqucunou03bndv0#description">VistaPix IS70</a> is a pretty nice camera that if the user invests the time to set up each photo and is looking for detail, but not overly large-sized prints, will find this camera can get the job done. <strong><a href="http://www.celestron.com">www.celestron.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetpanel.com/2009/06/14/bring-natures-treasures-up-close/feed/</wfw:commentRss>
		</item>
		<item>
		<title>This Time&#8230; It&#8217;s Mine</title>
		<link>http://gadgetpanel.com/2009/05/11/this-time-its-mine/</link>
		<comments>http://gadgetpanel.com/2009/05/11/this-time-its-mine/#comments</comments>
		<pubDate>Mon, 11 May 2009 20:55:38 +0000</pubDate>
		<dc:creator>Jeffrey Schiller</dc:creator>
		
		<category><![CDATA[Convenience]]></category>

		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Latest Technology]]></category>

		<category><![CDATA[Travel]]></category>

		<category><![CDATA[atomic]]></category>

		<category><![CDATA[Casio]]></category>

		<category><![CDATA[GadgetPanel]]></category>

		<category><![CDATA[solar]]></category>

		<category><![CDATA[steel bezel]]></category>

		<category><![CDATA[stopwatch]]></category>

		<category><![CDATA[timepiece]]></category>

		<category><![CDATA[watch]]></category>

		<category><![CDATA[Wavereceptor (WVA470)]]></category>

		<category><![CDATA[world time]]></category>

		<guid isPermaLink="false">http://gadgetpanel.com/?p=700</guid>
		<description><![CDATA[CASIO’s Waveceptor (WVA470) series line of solar atomic watches for men are designed with a large case and stainless steel bezel and buttons and comes with a silver metal band that can be worn with either business or casual attire. This attractive timepiece also features: water resistance up to 100 m., world time, stopwatch and [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="0in 0in 0pt;"><span style="small;"><span style="Times New Roman;"><a href="http://my.casio.com/index.cfm?fuseaction=products.detail&amp;product=WVA470DJ%2D1A"><strong><img class="alignleft size-medium wp-image-702" src="http://gadgetpanel.com/wp-content/uploads/2009/05/casiosolarwatch.jpg" alt="" width="127" height="195" /></strong><strong>CASIO</strong>’s <strong>Waveceptor </strong>(WVA470)</a><strong> </strong>series line of solar atomic watches for men are designed with a large case and stainless steel bezel and buttons and comes with a silver metal band that can be worn with either business or casual attire. This attractive timepiece also features: water resistance up to 100 m., world time, stopwatch and alarm, analog and digital dial code, calendar pre-programmed until 2099, power saving functions, and more. </span></span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="AR-SA;">Our tester was able to set-up and change settings with ease, using the owner’s manual. No more worrying about replacing dead batteries every 6 months. This is one of the best made solar atomic watches I have seen. <strong><a href="http://www.mycasio.com/">www.mycasio.com</a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetpanel.com/2009/05/11/this-time-its-mine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I&#8217;ve Got The Power!!!</title>
		<link>http://gadgetpanel.com/2009/05/11/ive-got-the-power/</link>
		<comments>http://gadgetpanel.com/2009/05/11/ive-got-the-power/#comments</comments>
		<pubDate>Mon, 11 May 2009 18:50:33 +0000</pubDate>
		<dc:creator>Jeffrey Schiller</dc:creator>
		
		<category><![CDATA[Convenience]]></category>

		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Latest Technology]]></category>

		<category><![CDATA[14 LED flashlight]]></category>

		<category><![CDATA[battery]]></category>

		<category><![CDATA[emergency]]></category>

		<category><![CDATA[Fuel Cell]]></category>

		<category><![CDATA[Fuel Cell Power]]></category>

		<category><![CDATA[gadget panel]]></category>

		<category><![CDATA[Medis Technologies]]></category>

		<category><![CDATA[Portable Generator]]></category>

		<category><![CDATA[power]]></category>

		<category><![CDATA[Power Pack]]></category>

		<guid isPermaLink="false">http://gadgetpanel.com/?p=696</guid>
		<description><![CDATA[MEDIS TECHNOLOGIES introduces the eco-friendly, recyclable, replaceable Fuel Cell Power System, providing instant power for an LED flashlight and most mobile phones in an emergency (when power goes out). When the fuel cell is finished, recycle and replace with a new power pack. 
The unit is easy to use and has a long shelf life [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="0in 0in 0pt;"><span style="small;"><span style="Times New Roman;"><strong><a href="http://gadgetpanel.com/wp-content/uploads/2009/05/fuelcellpower.jpg"><img class="alignleft size-medium wp-image-697" src="http://gadgetpanel.com/wp-content/uploads/2009/05/fuelcellpower.jpg" alt="" width="179" height="165" /></a><a href="http://www.medistechnologies.com">MEDIS TECHNOLOGIES</a> </strong>introduces the eco-friendly, recyclable, replaceable <strong><a href="http://www.medistechnologies.com/Default.aspx?SecId=134">Fuel Cell Power System</a></strong>, providing instant power for an LED flashlight and most mobile phones in an emergency (when power goes out). When the fuel cell is finished, recycle and replace with a new power pack. </span></span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="Times New Roman;">The unit is easy to use and has a long shelf life of about 18 months BEFORE being activated. No need to worry about battery depletion and no pre-charging is required. Once activated, the <strong><a href="http://www.medistechnologies.com/Default.aspx?SecId=134">Fuel Cell Power</a></strong> delivers immediate power to devices. The package includes a 14 LED flashlight, device adapter tips, a 1 watt charger, and a portable generator. <strong><a href="http://www.medistechnologies.com">www.medistechnologies.com</a></strong> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetpanel.com/2009/05/11/ive-got-the-power/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Clickfree Has Your Back(up)</title>
		<link>http://gadgetpanel.com/2009/03/19/clickfree-has-your-backup/</link>
		<comments>http://gadgetpanel.com/2009/03/19/clickfree-has-your-backup/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 03:52:24 +0000</pubDate>
		<dc:creator>Jeffrey Schiller</dc:creator>
		
		<category><![CDATA[Audio]]></category>

		<category><![CDATA[Convenience]]></category>

		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Automatic backup]]></category>

		<category><![CDATA[backup]]></category>

		<category><![CDATA[Backup DVDs]]></category>

		<category><![CDATA[Clickfree]]></category>

		<category><![CDATA[data files]]></category>

		<category><![CDATA[Digital Music Backup]]></category>

		<category><![CDATA[Digital Office Backup]]></category>

		<category><![CDATA[Digital Photo &amp; Video Backup]]></category>

		<category><![CDATA[gadget panel]]></category>

		<category><![CDATA[music files]]></category>

		<category><![CDATA[Portable Hard Drive]]></category>

		<category><![CDATA[Storage Appliance Corp.]]></category>

		<category><![CDATA[USB]]></category>

		<category><![CDATA[video files]]></category>

		<guid isPermaLink="false">http://gadgetpanel.com/?p=687</guid>
		<description><![CDATA[As one who experienced three hard drive failures where most of the data was lost, I learned how important it was to back up my data files. At the time, the reason I never backed up my information was because of the tedious process, so I kept putting it off&#8230; until soon, it was too late.
There is no [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gadgetpanel.com/wp-content/uploads/2009/03/clickfreelowresolution.jpg"><img class="alignleft size-medium wp-image-689" src="http://gadgetpanel.com/wp-content/uploads/2009/03/clickfreelowresolution.jpg" alt="" width="138" height="225" /></a>As one who experienced three hard drive failures where most of the data was lost, I learned how important it was to back up my data files. At the time, the reason I never backed up my information was because of the tedious process, so I kept putting it off&#8230; until soon, it was too late.</p>
<p>There is no excuse for not backing up YOUR data, music or video files. <strong><a title="clickfree" href="http://clickfree.com">STORAGE APPLIANCE CORP.</a> </strong>offers <strong><a title="portable backup hard drive" href="http://www.clickfree.com/products_portablebackup.php">Clickfree Automatic Backup</a></strong>, designed for the non-technical persons who don&#8217;t have the knowledge or just don&#8217;t want to be spending a lot of time and effort installing software, configuring the backup, searching for content in order to back up their content. <strong><a href="http://www.clickfree.com/products_portablebackup.php">Clickfree</a> </strong>is so simple to use - just plug in the unit with the USB cable into the computer and it will automatically find and backup over 350 file types. No software to install or setup needed.</p>
<p>My testing unit came with a large 160 gigabyte hard drive with ample space to handle approximately 35,000 songs, or 70,000 photos, or 160 hours of video, or 320,000 documents. (Portable backup hard drives go all the way up to 500 gigabytes).</p>
<p>The company also makes available a line of <strong><a href="http://www.clickfree.com/products_dvdlist.php">Clickfree Automatic Backup DVDs</a> </strong>that combines a recordable DVD and backup software all-in-one. All is needed is to insert the DVD into the computer and it will automatically find, organize, and backup content onto the disc&#8230; it&#8217;s that easy!</p>
<p>The line includes <strong><a href="http://www.clickfree.com/products_officedvd.php">Digital Office Backup</a></strong>, <strong><a href="http://www.clickfree.com/products_musicdvd.php">Digital Music Backup</a></strong>, and <strong><a href="http://www.clickfree.com/products_photodvd.php">Digital Photo &amp; Video Backup</a></strong>. The DVDs hold 4.5 gigabytes of content and work with Windows Vista, XP and 2000 operating systems.  These are EXCELLENT PRODUCTS! Now go back up your date! <a href="http://www.clickfree.com">www.clickfree.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetpanel.com/2009/03/19/clickfree-has-your-backup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>One Touch Video Recording</title>
		<link>http://gadgetpanel.com/2009/01/26/one-touch-video-recording/</link>
		<comments>http://gadgetpanel.com/2009/01/26/one-touch-video-recording/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 23:02:08 +0000</pubDate>
		<dc:creator>Jeffrey Schiller</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Latest Technology]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Copy]]></category>

		<category><![CDATA[iPod]]></category>

		<category><![CDATA[MP4]]></category>

		<category><![CDATA[MPEG-4]]></category>

		<category><![CDATA[Pinnacle Systems]]></category>

		<category><![CDATA[Pinnacle Video Transfer]]></category>

		<category><![CDATA[PSP]]></category>

		<category><![CDATA[record]]></category>

		<category><![CDATA[transfer]]></category>

		<category><![CDATA[Travel]]></category>

		<category><![CDATA[tv]]></category>

		<category><![CDATA[tv shows]]></category>

		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://gadgetpanel.com/?p=679</guid>
		<description><![CDATA[The PINNACLE Video Transfer unit is one of the easiest ways to copy video to either an iPod, PSP, or any USB 2.0 storage device, without the use of a PC. With a press of a button, you can: record TV shows and movies; digitalize home movies, back up vacation videos; and record gaming sessions [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gadgetpanel.com/wp-content/uploads/2009/01/pinnacle3.jpg"><img class="alignleft size-medium wp-image-682" src="http://gadgetpanel.com/wp-content/uploads/2009/01/pinnacle3.jpg" alt="" width="176" height="300" /></a>The <a href="http://www.pinnaclesys.com/PublicSite/us/Products/Consumer+Products/Home+Video/Studio+Family/Instant+Video+Recorder.htm">PINNACLE Video Transfer</a> unit is one of the easiest ways to copy video to either an iPod, PSP, or any USB 2.0 storage device, without the use of a PC. With a press of a button, you can: record TV shows and movies; digitalize home movies, back up vacation videos; and record gaming sessions from a favorite console to mobile devices.<br />
Just place the video at the point where you would like to start transferring and press the Record button. It is that easy to use and the compact size makes it a good choice for traveling.<br />
The unit comes with S-video, composite video and stereo audio analog inputs. The high-quality MPEG-4 encoding can record videos up to 720&#215;480 resolution in Best Mode. Digitalized videos can be viewed on any TV with the included cables.<br />
The complete package includes three RCA audio/video cables, an 110v-230v power supply and a Quick Start Guide. <a href="http://www.pinnaclesys.com">www.pinnaclesys.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetpanel.com/2009/01/26/one-touch-video-recording/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Creating Binding Memories</title>
		<link>http://gadgetpanel.com/2009/01/25/creating-binding-memories/</link>
		<comments>http://gadgetpanel.com/2009/01/25/creating-binding-memories/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 02:13:26 +0000</pubDate>
		<dc:creator>Jeffrey Schiller</dc:creator>
		
		<category><![CDATA[Convenience]]></category>

		<category><![CDATA[Latest Technology]]></category>

		<category><![CDATA[Baby Books]]></category>

		<category><![CDATA[Binding]]></category>

		<category><![CDATA[gadget panel]]></category>

		<category><![CDATA[Graduation Album]]></category>

		<category><![CDATA[memories]]></category>

		<category><![CDATA[Peleman Industries]]></category>

		<category><![CDATA[PhotoBook]]></category>

		<category><![CDATA[PhotoBook Creator]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[Scrapbook]]></category>

		<category><![CDATA[Unibind]]></category>

		<category><![CDATA[Wedding Album]]></category>

		<guid isPermaLink="false">http://gadgetpanel.com/?p=673</guid>
		<description><![CDATA[PELEMAN INDUSTRIES is the manufacturer of Unibind PhotoBook Creator and Unibind &#8220;Green&#8221; PhotoBook Creator, made from natural and recycled materials. Both products are complete, cost-effective hardcover book binding solutions containing a binding machine, photo layout software, and a black-linen PhotoBook.
Using this kit and some creativity, creating affordably priced baby books, wedding or graduation albums, vacation scrapbooks, and more are easy and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gadgetpanel.com/wp-content/uploads/2009/01/photobook2.jpg"><img class="alignleft size-medium wp-image-675" src="http://gadgetpanel.com/wp-content/uploads/2009/01/photobook2.jpg" alt="" width="253" height="200" /></a><a href="http://unibind.com">PELEMAN INDUSTRIES</a> is the manufacturer of <a href="http://www.unibind.com/PhotoBook/index-USA.html">Unibind PhotoBook Creator</a> and <a href="http://www.unibind.com/PhotoBook/index-USA.html">Unibind &#8220;Green&#8221; PhotoBook Creator</a>, made from natural and recycled materials. Both products are complete, cost-effective hardcover book binding solutions containing a binding machine, photo layout software, and a black-linen PhotoBook.<br />
Using this kit and some creativity, creating affordably priced baby books, wedding or graduation albums, vacation scrapbooks, and more are easy and fast to produce. With the included photo layout software (or any software of choice), one can design their own pages on any type of paper. The pages are put into the spine of the <a href="http://www.unibind.com/PhotoBook/index-USA.html">PhotoBook</a> and then placed spine down onto the heating element. It will automatically activate and a red light will appear. When the red light turns to green, the book is in its cooling phase. <br />
Each <a href="http://www.unibind.com/PhotoBook/index-USA.html">PhotoBook</a> binds up to 55 pages, is durable, has a wide variety of uses, and can make a great gift. <a href="http://www.unibind.com/PhotoBook/index-USA.html-USA.html">www.unibind.com/PhotoBook/index-USA.html-USA.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetpanel.com/2009/01/25/creating-binding-memories/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Pocketful Of Memories</title>
		<link>http://gadgetpanel.com/2009/01/25/a-pocketful-of-memories/</link>
		<comments>http://gadgetpanel.com/2009/01/25/a-pocketful-of-memories/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 23:18:18 +0000</pubDate>
		<dc:creator>Jeffrey Schiller</dc:creator>
		
		<category><![CDATA[Convenience]]></category>

		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Latest Technology]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Digital Foci]]></category>

		<category><![CDATA[digital photos]]></category>

		<category><![CDATA[Digital Pocket Keychain]]></category>

		<category><![CDATA[gadget panel]]></category>

		<category><![CDATA[OLED]]></category>

		<category><![CDATA[Photo Album OLED 1.5]]></category>

		<category><![CDATA[USB]]></category>

		<category><![CDATA[Viewer]]></category>

		<guid isPermaLink="false">http://gadgetpanel.com/?p=660</guid>
